Meet Kevin

Meet Kevin's "Bottom Line Report."

Business EN ↓ 139 episodes

This is the Meet Kevin Report; news, that makes, you money. Meet Kevin's "Bottom Line Report."

Be sure to visit the podcast's website and support the creator: MeetKevin.com

Author

Meet Kevin

Category

Business

Podcast website

MeetKevin.com

Latest episode

Oct 18, 2023

Where to listen?

Podcasts in the app Replaio Radio Coming soon

Podcasts are coming to the app soon. Install now and be the first to see a whole new take on podcasts

Get it on Google Play Install for free Android almost 10M downloads · 4.8 rating iOS soon

Episodes

The Economy & Markets in Crisis & Recession | Meet Kevin Report 27 [2/18/23] 18.02.2023

❤️❤️❤️Valentines Day FLASH SALE 💕69% OFF💕 https://metkevin.com/join | Member-Only Streams, Massive Team Trading Challenge, PRIVATE Q&A, Fundamental Analysis, and More. ❤️❤️❤️  ⚠️⚠️⚠️#flashsale #market #meetkevin ⚠️⚠️⚠️   00:00 Intro  06:40 Honors  17:57 Comments  23:10 16 Themes   48:45 Commentary & Palantir   59:00 Tesla   01:10:13 Comments ...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 26 [2/17/23] 17.02.2023

❤️❤️❤️Valentines Day FLASH SALE 💕69% OFF💕 https://metkevin.com/join | Member-Only Streams, Massive Team Trading Challenge, PRIVATE Q&A, Fundamental Analysis, and More. ❤️❤️❤️  ⚠️⚠️⚠️#flashsale  #market  #meetkevin ⚠️⚠️⚠️   00:00 Tucker Carlson, NZ Plat, Crypto Scam  10:30 Tesla  36:45 Markets  42:30 Vax Disaster  56:30 Markets  58:40 Fed  01:...

PPI Inflation & The Economy & Markets in Crisis & Recession | Meet Kevin Report 25 [2/16/23] 16.02.2023

❤️❤️❤️Valentines Day FLASH SALE 💕69% OFF💕 https://metkevin.com/join | Member-Only Streams, Massive Team Trading Challenge, PRIVATE Q&A, Fundamental Analysis, and More. ❤️❤️❤️  ⚠️⚠️⚠️#flashsale  #market  #meetkevin ⚠️⚠️⚠️  00:00 Jet, Crypto, Earnings, SaaS  08:00 Tesla  23:50 PPI  43:18 Markets & Append on PPI.  47:25 Markets  48:00 Dot Com Rec...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 24 [2/15/23] 15.02.2023

❤️❤️❤️Valentines Day FLASH SALE 💕69% OFF💕 https://metkevin.com/join | Member-Only Streams, Massive Team Trading Challenge, PRIVATE Q&A, Fundamental Analysis, and More. ❤️❤️❤️  ⚠️⚠️⚠️#flashsale  #market  #meetkevin ⚠️⚠️⚠️   00:00 Ford, Jet   07:40 3 Big Mistakes Home Buyers Should Avoid  18:25 Markets  20:40 I Was Wrong   30:52 Markets  33:05 Housi...

Inflation & CPI | The Economy & Markets in Crisis & Recession | Meet Kevin Report 23 [2/14/23] 14.02.2023

❤️❤️❤️Valentines Day FLASH SALE 💕69% OFF💕 https://metkevin.com/join | Member-Only Streams, Massive Team Trading Challenge, PRIVATE Q&A, Fundamental Analysis, and More. ❤️❤️❤️  ⚠️⚠️⚠️#flashsale  #market  #meetkevin ⚠️⚠️⚠️  00:00 Intro and Palatir   14:30 Market   15:25 Nikki Haley   25:35 Tesla  43:35 CPI & Inflation  01:14:38 Market  01:1...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 22 [2/13/23] 13.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended  https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#meetkevinreport #crisis #markets ⚠️⚠️⚠️   00:00 Super Bowl  15:45 Markets  16:50 Catalysts   37:05 Markets  41:30 Tesla   01:01:4 Comments  01:02:15 Vibecession and No Landing  01:22:25 Markets   📝Contact Infor...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 21 [2/12/23] 12.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#meetkevinreport #meetkevin #report ⚠️⚠️⚠️   00:00 Intro  03:25 Watch Before Tuesday  28:59 Comments  32:00 BOXABLE  50:38 Jet & Comments.  01:02:15 The Recession is Cancelled  01:25:36 Super Bowl. Tesla, Jet   📝Contac...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 20 [2/11/23] 11.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#meetkevin #meetkevinreport #premarkets ⚠️⚠️⚠️   00:00 Team Trading Challenge  09:45 Delaying the Recession  31:00 California   44:05 CPI Weightings.   01:16:00 Scumbag and Inflation  01:20:30 The Big Housing Short  01:28:45 Rea...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 19 [2/10/23] 10.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended  https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#market #stocks #meetkevinreport ⚠️⚠️⚠️   00:00 Intro  10:10 Real Estate  20:50 CNBC and Futures  23:18 Made Up  24:27 Transition  25:30 China Lies  39:22 SEC Gensler  43:25 The Bear Case  01:04:41 Transition&nbs...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 18 [2/9/23] 09.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#marketopen #market #meetkevinreport ⚠️⚠️⚠️   00:00 Intro 10:40 Grooming   12:10 Homeless   25:57 Bloomberg  27:50 Tesla  56:26 CNBC  58:14 Fed  01:17:08 CNBC  01:23:00 CPI  01:37:20 CNBC  ...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 17 [2/8/23] 08.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#marketopen #stocks #investing ⚠️⚠️⚠️  00:00 Intro  06:00 State of The Union  22:33 Bloomberg  24:05 Hedge Funds   49:45 Bloomberg  50:53 Tesla’s   58:53 Bloomberg  01:00:25 China   01:20:50 Ear...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 16 [2/7/23] 07.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#markets #meetkevinreport #meetkevin ⚠️⚠️⚠️  00:00 AI and Chip Investments  26:45 Bloomberg   29:00 Tate  51:30 Bloomberg  54:30 Housing Market   01:14:32 Market   01:15:30 Bed Bath and Beyond  01:29...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 15 [2/6/23] 06.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#meetkevinreport #preMarket #stockmarket ⚠️⚠️⚠️   00:00 Intro  00:24 Tesla, Elon Musk, and Twitter. 16:35 Double Dip Recession.  42:31 Bloomberg  45:45 Education  54:25 Canoo GOEV   01:04:30 GOEV  01:05:4...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 14 [2/5/23] 05.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#markets #meetkevinreport #finance ⚠️⚠️⚠️   00:00 China Spy Balloon & Tesla  07:09 SaaS Businesses   23:15 Comments  24:00 Earnings Calls   01:00:07 Comments  01:02:30 Ark Invest Big Ideas  01:38:00 C...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 13 [2/4/23] 04.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#meetkevinreport #stocks #investing ⚠️⚠️⚠️   00:00:00 Intro  00:00:39 Catalysts and CPI Shock Coming  00:29:14 Market  00:30:40 We’re already at War with China: The Chinese Spy Balloon  00:45:29 Weather  00:46...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 12 [2/3/23] -- JOBS REPORT 03.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  #meetkevinreport  00:00 Intro  03:57 Personal Finance Anger.  15:57 CCW  25:58 CNBC  27:20 Biden China  40:35 CNBC  43:15 Ukraine War Crimea   52:20 Jobs DATA  01:19:15 Transition  01:20:00 Tesla...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 11 [2/2/23] 02.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#stockmarket #federalreserve #jeromepowell ⚠️⚠️⚠️   00:00 Ray Dalio Markets & Banning Crypto.  38:36 Market  39:40 Small company Bankruptcy & Liquidity.  42:00 ECB Rate Hike.  46:30 What’s Next for the Fed....

The Economy & Markets in Crisis & Recession | Meet Kevin Report 10 [2/1/23] 01.02.2023

⚠️⚠️⚠️FINAL Coupon BRIEFLY extended to Friday Feb 3 11:59pm https://metkevin.com/join | Course Member Lives, Trades, Fundamental Analysis, and More.  ⚠️⚠️⚠️#fed #federalreserve #jeromepowell ⚠️⚠️⚠️  00:00 Intro & Earnings. 13:45 Fed 40:50 Transitory Inflation 01:14:00 Market   📝Contact Information for Kevin & Liability Disclaimer: http://meetkevin.com/disclaimerThis is...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 9 [1/31/23] 31.01.2023

LIFETIME ACCESS to Kevin: ⚠️ https://metkevin.com/join ⚠️ Wealth Programs on Stocks, Real Estate, Streams of Income (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:  Coupon code ✈️✈️JET✈️✈️  EXPIRES 🚀JANUARY 30 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️ #fed #marketopen #live ⚠️⚠️⚠️   00:00 Earnings & Mark...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 8 [1/30/23] 30.01.2023

(EXPIRING JAN 30TH) - Lifetime Access Wealth Programs: ⚠️ https://metkevin.com/join ⚠️ Stocks, Real Estate, Income Growth (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:  Coupon code ✈️✈️JET✈️✈️  EXPIRES SOON 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️#premarket #stocks #fed ⚠️⚠️⚠️   00:00 Sofi & Markets.&n...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 7 [1/29/23] 29.01.2023

(EXPIRING JAN 30TH) - Lifetime Access Wealth Programs: ⚠️ https://metkevin.com/join ⚠️ Stocks, Real Estate, Income Growth (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:  Coupon code ✈️✈️JET✈️✈️  EXPIRES SOON 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️#market #fed #stocks ⚠️⚠️⚠️   00:00 Birthday Thank You ...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 6 [1/28/23] 28.01.2023

(EXPIRING JAN 30TH) - Lifetime Access Wealth Programs: ⚠️ https://metkevin.com/join ⚠️ Stocks, Real Estate, Income Growth (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:  Coupon code ✈️✈️JET✈️✈️  EXPIRES SOON 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️#news #meetkevinreport #finance ⚠️⚠️⚠️   00:00 Stock Market...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 5 [1/27/23] 27.01.2023

(EXPIRING JAN 30TH) - Lifetime Access Wealth Programs: ⚠️ https://metkevin.com/join ⚠️ Stocks, Real Estate, Income Growth (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:  Coupon code ✈️✈️JET✈️✈️  EXPIRES SOON 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️#premarket #stockmarket #meetkevin ⚠️⚠️⚠️  00:00 D...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 4 [1/26/23] 26.01.2023

LIFETIME ACCESS to Kevin: ⚠️ https://metkevin.com/join ⚠️ Wealth Programs on Stocks, Real Estate, Streams of Income (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:   Coupon code ✈️✈️JET✈️✈️  EXPIRES 🚀JANUARY 30 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  ⚠️⚠️⚠️#marketopen #openlive #stocks ⚠️⚠️⚠️  📝Contact Info...

The Economy & Markets in Crisis & Recession | Meet Kevin Report 3 [1/25/23] 25.01.2023

LIFETIME ACCESS to Kevin: ⚠️ https://metkevin.com/join ⚠️ Wealth Programs on Stocks, Real Estate, Streams of Income (Elite Hustlers), Course-Member Livestreams at Market Open, Q&A, and Trading Challenges:   Coupon code ✈️✈️JET✈️✈️  EXPIRES 🚀JANUARY 30 🚀 🔥🔥LAST COUPON w/ minimum 3-month price GUARANTEE 🔥🔥  Premarket live stream  📝Contact Information for Kevin &am...

Listen to the Meet Kevin's "Bottom Line Report." podcast in Replaio

Radio and podcasts in one app - free, with no sign-up. Install today and do not miss the launch

Get it on Google Play

Replaio is not a podcast publisher; show names, artwork and audio belong to their authors and are distributed through public RSS feeds.